College of Engineering and TechnologyUniversity of Dar es Salaam
BUREAU FOR INDUSTRIAL COOPERATION (BICO)
|
1. Introduction
BICO has registered a number of achievements in the areas of software development, restructuring of organisations, strategic management, engineering consultancy, and in professional development programmes. In recognition of some of these achievements, the International Selection Business Initiative Directions (BID) awarded BICO the world Quality Commitment International Star Award in Gold category for year 2002. In line with these achievements, BICO continues to serve the Tanzanian Community with the following excellent trainings for year 2012
2. Organization of the course
No. | Course Name | Timing | Location | Fee [Tshs] |
1 | Data Analysis Using SPSS/PASW (Basics) | 22-25 May 2012 | UDSM-BICO | 500,000/= |
2 | Data Analysis Using SPSS/PASW (Advance Level 1) | 29 May - 1 June 2012 | Morogoro | 600,000/= |
3 | Management of Qualitative Research Data with SPSS Text Analytics for Surveys (SPSSTA) | 5-8 June 2012 | UDSM-BICO | 500,000/= |
7-10 Aug 2012 | Morogoro | 600,000/= | ||
4 | Data Analysis Using Stata Package (Basics) | 26-30 June 2012 | UDSM-BICO | 500,000/= |
24-27July 2012 | Kibaha | 600,000/= | ||
5 | Development of Inventory Management System of an Organisation Using Inflow Inventory Software | 10-13 July 2012 | UDSM-BICO | 500,000/= |
18-21 Sept 2012 | Kibaha | 600,000/= | ||
6 | Managing Projects with MS Project 2010 Software | 14-17 Aug 2012 | UDSM-BICO | 500,000/= |
7 | Data Analysis Using MINITAB statistical software | 14-17 Aug 2012 | UDSM-BICO | 600,000/= |
8 | Data Analysis Using SPSS/PASW (Advanced Level 2) | 28-31 Aug 2012 | UDSM-BICO | 500,000/= |
9 | Computer Based Logistics and Supply Chain Management | UDSM-BICO | 600,000/= | |
10 | Management of Qualitative Research Data with ATLAS.ti | 9-12 Oct 2012 | UDSM-BICO | 700,000/= |
11 | Research Proposal Development & Data Management with PASW | 22-26 Oct 2012 | UDSM-BICO | 600,000/= |
12 | Mechanical Designs using AutoCAD 2010 | 5-9 Nov 2012 | UDSM-BICO | 1,000,000/= |
13 | Development of Business Plan with Business Plan Pro Software (BPP) | 20-23 Nov 2012 | UDSM-BICO | 500,000/= |
14 | Development of Payroll Management System (PMS) of an organisation with Aren Register Package | 11-14 Dec 2012 | Kibaha | 600,000/= |
4. Deadline for Registration and Payment: The first ten participants of each course will get 10% discount when they register at least one week before commencement of the particular course. The deadline for payment for each course is Friday of the prior week before the particular course commences.
5. Mode of Payment: Pay to “Bureau for Industrial Cooperation” Account No. 0221 0100 2186; NBC Bank Ubungo Branch - Tanzania before commencement of the course
6. Contact: Manager, BICO-UDSM, Tel; 022-2410113 (Direct), Fax: 022 - 2410114, or Mobile: 0713 (0767) (0787) – 348 005
7. Additional Information: The amount paid will cover tuition fee, training materials, meals and refreshments. Computer resources are available at BICO but participants are encouraged to come with Personal Computers (Laptops) especially for trainings outside BICO i.e. Morogoro & Kibaha.
Toa Maoni Yako:
0 comments so far,add yours
Hii ni Blog ya Watanzania popote walipo duniani kwa ajili ya kuhabarisha, kutoa/kupokea taarifa na kuelimisha mambo yote yaliyo chanya kwa Taifa letu. Tafadhali sana unapotoa maoni usichafue hali ya hewa wala usijeruhi hisia za mtu/watu. Kuwa mstaarabu...